<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Australia&#8217;s housing asset boom slams on the brakes</title>
	<atom:link href="http://www.whocrashedtheeconomy.com/blog/2010/11/australian-housing-boom-slams-on-the-brakes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whocrashedtheeconomy.com/blog/2010/11/australian-housing-boom-slams-on-the-brakes/</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 07:21:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: 2bob</title>
		<link>http://www.whocrashedtheeconomy.com/blog/2010/11/australian-housing-boom-slams-on-the-brakes/comment-page-1/#comment-22500</link>
		<dc:creator>2bob</dc:creator>
		<pubDate>Wed, 03 Nov 2010 05:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.whocrashedtheeconomy.com/blog/?p=1205#comment-22500</guid>
		<description><![CDATA[AverageBloke, falls in Syd are a done deal and Melb as well its just a question of by how much now!]]></description>
		<content:encoded><![CDATA[<p>AverageBloke, falls in Syd are a done deal and Melb as well its just a question of by how much now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.whocrashedtheeconomy.com/blog/2010/11/australian-housing-boom-slams-on-the-brakes/comment-page-1/#comment-22495</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Wed, 03 Nov 2010 01:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.whocrashedtheeconomy.com/blog/?p=1205#comment-22495</guid>
		<description><![CDATA[It is amazing how the media is very involved in stoking the flames in the housing price bubble. Telling punters that Australia is a special case and how the banks are all so evil. No doubt ,media fortunes are tied to advertising revenue, much of which is derived from the real estate sector but I suspect that journalists too have a vested interest in maintaining the housing price bubble, as they too own real estate.]]></description>
		<content:encoded><![CDATA[<p>It is amazing how the media is very involved in stoking the flames in the housing price bubble. Telling punters that Australia is a special case and how the banks are all so evil. No doubt ,media fortunes are tied to advertising revenue, much of which is derived from the real estate sector but I suspect that journalists too have a vested interest in maintaining the housing price bubble, as they too own real estate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Romsey</title>
		<link>http://www.whocrashedtheeconomy.com/blog/2010/11/australian-housing-boom-slams-on-the-brakes/comment-page-1/#comment-22476</link>
		<dc:creator>Romsey</dc:creator>
		<pubDate>Tue, 02 Nov 2010 09:18:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.whocrashedtheeconomy.com/blog/?p=1205#comment-22476</guid>
		<description><![CDATA[Looks like the fairy tale is not going to have the happy ending the fools thought it would.

Interestingly I posted in the readers comments section under the article about the CBA raising it&#039;s rate above the RBA hike today and I got slammed by hundreds of people for supporting the rise. It amazes me that so many people have the &quot;I want it all but not have to pay anything much for it&quot; mentality...... CBA&#039;s rates are now sitting on the 8% range and everyone is abusing them for ripping off consumers...... back in the mid 2000&#039;s interest rates were just under 9%, so really what is the big deal?.... the only diff now is that clowns have borrowed so much more for things that aren&#039;t worth it.........

I look forward to Westpac&#039;s profit report and it&#039;s raising of rates along with all the other banks, at least now there is a hope that realestate will return to a more normal cost versus cash flow level.]]></description>
		<content:encoded><![CDATA[<p>Looks like the fairy tale is not going to have the happy ending the fools thought it would.</p>
<p>Interestingly I posted in the readers comments section under the article about the CBA raising it&#8217;s rate above the RBA hike today and I got slammed by hundreds of people for supporting the rise. It amazes me that so many people have the &#8220;I want it all but not have to pay anything much for it&#8221; mentality&#8230;&#8230; CBA&#8217;s rates are now sitting on the 8% range and everyone is abusing them for ripping off consumers&#8230;&#8230; back in the mid 2000&#8242;s interest rates were just under 9%, so really what is the big deal?&#8230;. the only diff now is that clowns have borrowed so much more for things that aren&#8217;t worth it&#8230;&#8230;&#8230;</p>
<p>I look forward to Westpac&#8217;s profit report and it&#8217;s raising of rates along with all the other banks, at least now there is a hope that realestate will return to a more normal cost versus cash flow level.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J Hill</title>
		<link>http://www.whocrashedtheeconomy.com/blog/2010/11/australian-housing-boom-slams-on-the-brakes/comment-page-1/#comment-22474</link>
		<dc:creator>J Hill</dc:creator>
		<pubDate>Tue, 02 Nov 2010 08:10:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.whocrashedtheeconomy.com/blog/?p=1205#comment-22474</guid>
		<description><![CDATA[I wonder how all the investors feel about these figures? 

Is the Pyramid Scheme over?]]></description>
		<content:encoded><![CDATA[<p>I wonder how all the investors feel about these figures? </p>
<p>Is the Pyramid Scheme over?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AverageBloke</title>
		<link>http://www.whocrashedtheeconomy.com/blog/2010/11/australian-housing-boom-slams-on-the-brakes/comment-page-1/#comment-22463</link>
		<dc:creator>AverageBloke</dc:creator>
		<pubDate>Tue, 02 Nov 2010 00:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.whocrashedtheeconomy.com/blog/?p=1205#comment-22463</guid>
		<description><![CDATA[I must see negative figures from Sydney.]]></description>
		<content:encoded><![CDATA[<p>I must see negative figures from Sydney.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://www.whocrashedtheeconomy.com/blog/2010/11/australian-housing-boom-slams-on-the-brakes/comment-page-1/#comment-22458</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Mon, 01 Nov 2010 17:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.whocrashedtheeconomy.com/blog/?p=1205#comment-22458</guid>
		<description><![CDATA[The debt levels, affordability issue and higher interest rates is going to kill the property market.  Add the amount of money the banks have borrowed from overseas then you have some major problems.  Australia cant keep consuming much more debt.  Everyone says well Australia is different.  The difference is Australia has dug itself into a deeper hole than the US and other countries.  REMEMBER THE US WAS HAVING HOUSING SHORTAGES AND THE UK.  WHERE ARE THEY AT TODAY?

Australia depending on China is really what will be the future issue.  China has 64 million empty units/houses, roads leading to now where, cities that are empty, bridges being built in the middle of now where, and 60% of their current GDP tied to all this stimulus money the govt granted 2 years ago then something isnt right.  If Australia and China do not go through a correction then it would be the first time in history that this didnt happen.  Its not if its coming but when.]]></description>
		<content:encoded><![CDATA[<p>The debt levels, affordability issue and higher interest rates is going to kill the property market.  Add the amount of money the banks have borrowed from overseas then you have some major problems.  Australia cant keep consuming much more debt.  Everyone says well Australia is different.  The difference is Australia has dug itself into a deeper hole than the US and other countries.  REMEMBER THE US WAS HAVING HOUSING SHORTAGES AND THE UK.  WHERE ARE THEY AT TODAY?</p>
<p>Australia depending on China is really what will be the future issue.  China has 64 million empty units/houses, roads leading to now where, cities that are empty, bridges being built in the middle of now where, and 60% of their current GDP tied to all this stimulus money the govt granted 2 years ago then something isnt right.  If Australia and China do not go through a correction then it would be the first time in history that this didnt happen.  Its not if its coming but when.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Barton</title>
		<link>http://www.whocrashedtheeconomy.com/blog/2010/11/australian-housing-boom-slams-on-the-brakes/comment-page-1/#comment-22457</link>
		<dc:creator>Alex Barton</dc:creator>
		<pubDate>Mon, 01 Nov 2010 11:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.whocrashedtheeconomy.com/blog/?p=1205#comment-22457</guid>
		<description><![CDATA[Today&#039;s ABS data shows priced down in five cities, and up in three, but a slight positive national figure (due mainly to strong Melbourne result). The question is what happens from here. Will Q4 be the first quarter to show a national fall. If so, that just might spook the public and falls could accelerate. But it prices rise in Q4 then the public will think the worst is over and we&#039;re back on an uptrend. Public sentiment is everything. To be honest I don&#039;t think the political will exists for more housing stimulus. Both parties are too weak, they&#039;ve got more important things to think about, and frankly I&#039;d wager they&#039;re happy with this flat result. A &#039;soft landing&#039; is exactly what the RBA and government wanted to achieve, and that&#039;s what they&#039;ve got here.

Alex Barton
Australian Property Forum
http://s4.zetaboards.com/Australian_Property]]></description>
		<content:encoded><![CDATA[<p>Today&#8217;s ABS data shows priced down in five cities, and up in three, but a slight positive national figure (due mainly to strong Melbourne result). The question is what happens from here. Will Q4 be the first quarter to show a national fall. If so, that just might spook the public and falls could accelerate. But it prices rise in Q4 then the public will think the worst is over and we&#8217;re back on an uptrend. Public sentiment is everything. To be honest I don&#8217;t think the political will exists for more housing stimulus. Both parties are too weak, they&#8217;ve got more important things to think about, and frankly I&#8217;d wager they&#8217;re happy with this flat result. A &#8216;soft landing&#8217; is exactly what the RBA and government wanted to achieve, and that&#8217;s what they&#8217;ve got here.</p>
<p>Alex Barton<br />
Australian Property Forum<br />
<a href="http://s4.zetaboards.com/Australian_Property" rel="nofollow">http://s4.zetaboards.com/Australian_Property</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
