<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8216;Economic Tsunami&#8217; to hit Australian real estate</title>
	<atom:link href="http://www.whocrashedtheeconomy.com/blog/2011/09/economic-tsunami-to-hit-australian-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whocrashedtheeconomy.com/blog/2011/09/economic-tsunami-to-hit-australian-real-estate/</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 08:14:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: fred</title>
		<link>http://www.whocrashedtheeconomy.com/blog/2011/09/economic-tsunami-to-hit-australian-real-estate/comment-page-1/#comment-30823</link>
		<dc:creator>fred</dc:creator>
		<pubDate>Sat, 24 Sep 2011 16:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.whocrashedtheeconomy.com/blog/?p=1715#comment-30823</guid>
		<description><![CDATA[Lets not forget our highly inefficent and restrictive &quot;British&quot; style town planning practices that have managed to greatly reduce the supply of available building land. Amazing we have a land &quot;shortage&quot; in the most sparsely populated country in the world!]]></description>
		<content:encoded><![CDATA[<p>Lets not forget our highly inefficent and restrictive &#8220;British&#8221; style town planning practices that have managed to greatly reduce the supply of available building land. Amazing we have a land &#8220;shortage&#8221; in the most sparsely populated country in the world!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luigi Fulk</title>
		<link>http://www.whocrashedtheeconomy.com/blog/2011/09/economic-tsunami-to-hit-australian-real-estate/comment-page-1/#comment-30693</link>
		<dc:creator>Luigi Fulk</dc:creator>
		<pubDate>Thu, 22 Sep 2011 10:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.whocrashedtheeconomy.com/blog/?p=1715#comment-30693</guid>
		<description><![CDATA[What did I tell you guys? ]]></description>
		<content:encoded><![CDATA[<p>What did I tell you guys? </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2bob</title>
		<link>http://www.whocrashedtheeconomy.com/blog/2011/09/economic-tsunami-to-hit-australian-real-estate/comment-page-1/#comment-30422</link>
		<dc:creator>2bob</dc:creator>
		<pubDate>Sat, 17 Sep 2011 00:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.whocrashedtheeconomy.com/blog/?p=1715#comment-30422</guid>
		<description><![CDATA[@Max

You are spot on about NG it is a joke when prices fall or stay flat for some time. Please dont try to explain this to Averagebloke, he will never to except the truth. He clings to the dream that in the longterm NG will work but this only hold true if the market is on a bull run over say 10 years. This will not happen again until the price of a house vs incomes reverts to the norm and the only way that can happen is a crash or a long flat stage over the next 5 to 10 years. So as far as NG dont go there untill the crash has happend unless you want to get smashed big time!]]></description>
		<content:encoded><![CDATA[<p>@Max</p>
<p>You are spot on about NG it is a joke when prices fall or stay flat for some time. Please dont try to explain this to Averagebloke, he will never to except the truth. He clings to the dream that in the longterm NG will work but this only hold true if the market is on a bull run over say 10 years. This will not happen again until the price of a house vs incomes reverts to the norm and the only way that can happen is a crash or a long flat stage over the next 5 to 10 years. So as far as NG dont go there untill the crash has happend unless you want to get smashed big time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max</title>
		<link>http://www.whocrashedtheeconomy.com/blog/2011/09/economic-tsunami-to-hit-australian-real-estate/comment-page-1/#comment-30348</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Thu, 15 Sep 2011 05:46:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.whocrashedtheeconomy.com/blog/?p=1715#comment-30348</guid>
		<description><![CDATA[@ Average Bloke,

I see where you are coming from.  It is true that unexperienced short-term investors will get bled first, but even long-term investors will suffer in a flat market, since, mathematically, it costs them money every month to support their investment.  This cash outlay, unless 100% offset at the end of the financial year by a tax refund, will mean their cost of holding property will be larger than the revenues received from this property, so they are hemmoraging cash.  Some people can keep it up for a while in hopes of the market turning upwards, but the end result is the same, compliments of mathematics - net loss.  That is the issue with Negative Gearing - financing the investment in hopes of recouping the losses through capital gains.

In the declining market, where property values are dropping, I would imagine the long-term investors will be even more vulnerable, because of my thoughts on property owners vs. renters make-up, but that is a different topic of discussion.

I appreciate your input.]]></description>
		<content:encoded><![CDATA[<p>@ Average Bloke,</p>
<p>I see where you are coming from.  It is true that unexperienced short-term investors will get bled first, but even long-term investors will suffer in a flat market, since, mathematically, it costs them money every month to support their investment.  This cash outlay, unless 100% offset at the end of the financial year by a tax refund, will mean their cost of holding property will be larger than the revenues received from this property, so they are hemmoraging cash.  Some people can keep it up for a while in hopes of the market turning upwards, but the end result is the same, compliments of mathematics &#8211; net loss.  That is the issue with Negative Gearing &#8211; financing the investment in hopes of recouping the losses through capital gains.</p>
<p>In the declining market, where property values are dropping, I would imagine the long-term investors will be even more vulnerable, because of my thoughts on property owners vs. renters make-up, but that is a different topic of discussion.</p>
<p>I appreciate your input.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LBS</title>
		<link>http://www.whocrashedtheeconomy.com/blog/2011/09/economic-tsunami-to-hit-australian-real-estate/comment-page-1/#comment-30316</link>
		<dc:creator>LBS</dc:creator>
		<pubDate>Wed, 14 Sep 2011 12:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.whocrashedtheeconomy.com/blog/?p=1715#comment-30316</guid>
		<description><![CDATA[The market is changing as Australians are starting to realize that there just might be some risk in holding Housing as an investment.  Its part of the cycle.  The housing crash will lose its steam when the job market gets worse.   The Negative gearing would be just more salt added to the wound.  People will by properties if they know their job is safe but with unemployment rising and looking to get worse thats what will crash the market.]]></description>
		<content:encoded><![CDATA[<p>The market is changing as Australians are starting to realize that there just might be some risk in holding Housing as an investment.  Its part of the cycle.  The housing crash will lose its steam when the job market gets worse.   The Negative gearing would be just more salt added to the wound.  People will by properties if they know their job is safe but with unemployment rising and looking to get worse thats what will crash the market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AverageBloke</title>
		<link>http://www.whocrashedtheeconomy.com/blog/2011/09/economic-tsunami-to-hit-australian-real-estate/comment-page-1/#comment-30313</link>
		<dc:creator>AverageBloke</dc:creator>
		<pubDate>Wed, 14 Sep 2011 11:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.whocrashedtheeconomy.com/blog/?p=1715#comment-30313</guid>
		<description><![CDATA[I take your point on board Max.

I often have to distinguish between Long Term Investors and the Unexperienced Short Term Investors that have jumped in during the last few years. 

The Short Termers will get burned but the Long Term Investors will not. The whole point of Long Term Property Investing is to hold multiple properties for as long as possible, NG assists in this process.]]></description>
		<content:encoded><![CDATA[<p>I take your point on board Max.</p>
<p>I often have to distinguish between Long Term Investors and the Unexperienced Short Term Investors that have jumped in during the last few years. </p>
<p>The Short Termers will get burned but the Long Term Investors will not. The whole point of Long Term Property Investing is to hold multiple properties for as long as possible, NG assists in this process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max</title>
		<link>http://www.whocrashedtheeconomy.com/blog/2011/09/economic-tsunami-to-hit-australian-real-estate/comment-page-1/#comment-30306</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Wed, 14 Sep 2011 05:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.whocrashedtheeconomy.com/blog/?p=1715#comment-30306</guid>
		<description><![CDATA[@ Average Bloke,

If you trust the numbers coming out of Chinese (ahem... communist) government, it is in overdrive.  

I didn&#039;t mean to poke fun at you, it is just that you made your argument about negative gearing being the ultimate floor under the housing prices numerous times here and elsewhere (I assume you post on other forums/blogs under the same name).  However, you never give (or I missed it?) your reasoning for this belief.  I am honestly interested why you think negative gearing provides the ultimate floor.  To me this point is flawed, because without constant price increases negative gearing, even is a flat market, is a kiss of death to any investor, faced with financing a loss in his investment every time a mortgage payment is made.  Even a tax offset resulting from negatively geared investment properties diminishes the pain, bu does not remove it - tax refund is a proportion of money spent on financing the negatively geared property.  So I am at a loss why you think negative gearing plays such an important role.  It certainly prolongs the pain, but does not remove it.  Or am I missing something?]]></description>
		<content:encoded><![CDATA[<p>@ Average Bloke,</p>
<p>If you trust the numbers coming out of Chinese (ahem&#8230; communist) government, it is in overdrive.  </p>
<p>I didn&#8217;t mean to poke fun at you, it is just that you made your argument about negative gearing being the ultimate floor under the housing prices numerous times here and elsewhere (I assume you post on other forums/blogs under the same name).  However, you never give (or I missed it?) your reasoning for this belief.  I am honestly interested why you think negative gearing provides the ultimate floor.  To me this point is flawed, because without constant price increases negative gearing, even is a flat market, is a kiss of death to any investor, faced with financing a loss in his investment every time a mortgage payment is made.  Even a tax offset resulting from negatively geared investment properties diminishes the pain, bu does not remove it &#8211; tax refund is a proportion of money spent on financing the negatively geared property.  So I am at a loss why you think negative gearing plays such an important role.  It certainly prolongs the pain, but does not remove it.  Or am I missing something?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: josh</title>
		<link>http://www.whocrashedtheeconomy.com/blog/2011/09/economic-tsunami-to-hit-australian-real-estate/comment-page-1/#comment-30301</link>
		<dc:creator>josh</dc:creator>
		<pubDate>Wed, 14 Sep 2011 03:26:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.whocrashedtheeconomy.com/blog/?p=1715#comment-30301</guid>
		<description><![CDATA[No, changes to negative gearing aren&#039;t needed for a house price collapse. It seems the love affair with property hoarding is hitting a rough patch. I&#039;d say its more about sentiment. And judging by the auctions I have been  to in my local area, the re industry here is in panic mode. Negative gearing will get dumped when the baby boomers are done with it.]]></description>
		<content:encoded><![CDATA[<p>No, changes to negative gearing aren&#8217;t needed for a house price collapse. It seems the love affair with property hoarding is hitting a rough patch. I&#8217;d say its more about sentiment. And judging by the auctions I have been  to in my local area, the re industry here is in panic mode. Negative gearing will get dumped when the baby boomers are done with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AverageBloke</title>
		<link>http://www.whocrashedtheeconomy.com/blog/2011/09/economic-tsunami-to-hit-australian-real-estate/comment-page-1/#comment-30272</link>
		<dc:creator>AverageBloke</dc:creator>
		<pubDate>Tue, 13 Sep 2011 11:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.whocrashedtheeconomy.com/blog/?p=1715#comment-30272</guid>
		<description><![CDATA[Is the Chinese Economy collapsing Max?]]></description>
		<content:encoded><![CDATA[<p>Is the Chinese Economy collapsing Max?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.whocrashedtheeconomy.com/blog/2011/09/economic-tsunami-to-hit-australian-real-estate/comment-page-1/#comment-30261</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Tue, 13 Sep 2011 08:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.whocrashedtheeconomy.com/blog/?p=1715#comment-30261</guid>
		<description><![CDATA[You look at how credit has dried up, that&#039;s all you need to know to predict that house prices will continue to fall, when you consider where Aussie banks have to go to get money, and that money doesn&#039;t exist (it never did), financial wealth will be cut back to be more in line with economic wealth, basically the destruction of paper wealth.]]></description>
		<content:encoded><![CDATA[<p>You look at how credit has dried up, that&#8217;s all you need to know to predict that house prices will continue to fall, when you consider where Aussie banks have to go to get money, and that money doesn&#8217;t exist (it never did), financial wealth will be cut back to be more in line with economic wealth, basically the destruction of paper wealth.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
